---
canonical_url: https://areacode.fyi/ocn-lookup
---

# OCN lookup

Enter a 4-character company code (OCN) or a carrier name to see which phone company it belongs to and the area codes where it holds numbers.

Have a phone number instead? The [carrier lookup](https://areacode.fyi/carrier-lookup) shows its carrier and OCN.

## Carriers holding the most number blocks

| OCN | Carrier | Type | Area codes | Blocks |
| --- | --- | --- | --- | --- |
| 6529 | T-MOBILE USA, INC. | Wireless carrier | [206](https://areacode.fyi/206), [208](https://areacode.fyi/208), [209](https://areacode.fyi/209), [210](https://areacode.fyi/210), [213](https://areacode.fyi/213), [214](https://areacode.fyi/214), [216](https://areacode.fyi/216), [217](https://areacode.fyi/217), [219](https://areacode.fyi/219), [224](https://areacode.fyi/224), [234](https://areacode.fyi/234), [235](https://areacode.fyi/235) and 150 more | 78,062 |
| 6534 | NEW CINGULAR WIRELESS PCS, LLC - IL | Wireless carrier | [210](https://areacode.fyi/210), [214](https://areacode.fyi/214), [216](https://areacode.fyi/216), [217](https://areacode.fyi/217), [218](https://areacode.fyi/218), [219](https://areacode.fyi/219), [220](https://areacode.fyi/220), [224](https://areacode.fyi/224), [231](https://areacode.fyi/231), [234](https://areacode.fyi/234), [235](https://areacode.fyi/235), [248](https://areacode.fyi/248) and 121 more | 60,552 |
| 5562 | METROPCS, INC. | Competitive local carrier | [201](https://areacode.fyi/201), [202](https://areacode.fyi/202), [203](https://areacode.fyi/203), [205](https://areacode.fyi/205), [206](https://areacode.fyi/206), [207](https://areacode.fyi/207), [208](https://areacode.fyi/208), [209](https://areacode.fyi/209), [210](https://areacode.fyi/210), [212](https://areacode.fyi/212), [214](https://areacode.fyi/214), [215](https://areacode.fyi/215) and 321 more | 49,235 |
| 6214 | NEW CINGULAR WIRELESS PCS, LLC - GA | Wireless carrier | [205](https://areacode.fyi/205), [225](https://areacode.fyi/225), [228](https://areacode.fyi/228), [229](https://areacode.fyi/229), [239](https://areacode.fyi/239), [251](https://areacode.fyi/251), [252](https://areacode.fyi/252), [256](https://areacode.fyi/256), [270](https://areacode.fyi/270), [276](https://areacode.fyi/276), [305](https://areacode.fyi/305), [318](https://areacode.fyi/318) and 73 more | 41,759 |
| 829J | PAETEC ITEL, LLC | Competitive local carrier | [201](https://areacode.fyi/201), [202](https://areacode.fyi/202), [203](https://areacode.fyi/203), [205](https://areacode.fyi/205), [206](https://areacode.fyi/206), [207](https://areacode.fyi/207), [208](https://areacode.fyi/208), [210](https://areacode.fyi/210), [212](https://areacode.fyi/212), [213](https://areacode.fyi/213), [214](https://areacode.fyi/214), [215](https://areacode.fyi/215) and 285 more | 35,002 |
| 6010 | NEW CINGULAR WIRELESS PCS, LLC | Wireless carrier | [206](https://areacode.fyi/206), [208](https://areacode.fyi/208), [209](https://areacode.fyi/209), [213](https://areacode.fyi/213), [253](https://areacode.fyi/253), [279](https://areacode.fyi/279), [303](https://areacode.fyi/303), [307](https://areacode.fyi/307), [308](https://areacode.fyi/308), [310](https://areacode.fyi/310), [323](https://areacode.fyi/323), [341](https://areacode.fyi/341) and 62 more | 33,078 |
| 4036 | NEW CINGULAR WIRELESS PCS, LLC - DC | Wireless carrier | [201](https://areacode.fyi/201), [202](https://areacode.fyi/202), [203](https://areacode.fyi/203), [207](https://areacode.fyi/207), [212](https://areacode.fyi/212), [215](https://areacode.fyi/215), [223](https://areacode.fyi/223), [227](https://areacode.fyi/227), [240](https://areacode.fyi/240), [252](https://areacode.fyi/252), [267](https://areacode.fyi/267), [272](https://areacode.fyi/272) and 72 more | 32,483 |
| 624H | ONVOY SPECTRUM, LLC | Wireless carrier | [201](https://areacode.fyi/201), [202](https://areacode.fyi/202), [203](https://areacode.fyi/203), [205](https://areacode.fyi/205), [206](https://areacode.fyi/206), [207](https://areacode.fyi/207), [208](https://areacode.fyi/208), [209](https://areacode.fyi/209), [210](https://areacode.fyi/210), [212](https://areacode.fyi/212), [213](https://areacode.fyi/213), [214](https://areacode.fyi/214) and 342 more | 31,633 |
| 9533 | SOUTHWESTERN BELL | Incumbent local phone company | [210](https://areacode.fyi/210), [214](https://areacode.fyi/214), [254](https://areacode.fyi/254), [281](https://areacode.fyi/281), [314](https://areacode.fyi/314), [316](https://areacode.fyi/316), [325](https://areacode.fyi/325), [346](https://areacode.fyi/346), [361](https://areacode.fyi/361), [405](https://areacode.fyi/405), [409](https://areacode.fyi/409), [417](https://areacode.fyi/417) and 32 more | 25,776 |
| 649C | ONVOY, LLC - CA | Competitive local carrier | [209](https://areacode.fyi/209), [213](https://areacode.fyi/213), [279](https://areacode.fyi/279), [310](https://areacode.fyi/310), [323](https://areacode.fyi/323), [341](https://areacode.fyi/341), [350](https://areacode.fyi/350), [357](https://areacode.fyi/357), [369](https://areacode.fyi/369), [408](https://areacode.fyi/408), [415](https://areacode.fyi/415), [424](https://areacode.fyi/424) and 29 more | 23,042 |
| 318J | COMCAST IP PHONE, LLC | Competitive local carrier | [201](https://areacode.fyi/201), [202](https://areacode.fyi/202), [203](https://areacode.fyi/203), [205](https://areacode.fyi/205), [206](https://areacode.fyi/206), [207](https://areacode.fyi/207), [208](https://areacode.fyi/208), [215](https://areacode.fyi/215), [216](https://areacode.fyi/216), [217](https://areacode.fyi/217), [218](https://areacode.fyi/218), [219](https://areacode.fyi/219) and 254 more | 22,512 |
| 7229 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Competitive local carrier | [201](https://areacode.fyi/201), [202](https://areacode.fyi/202), [203](https://areacode.fyi/203), [205](https://areacode.fyi/205), [206](https://areacode.fyi/206), [207](https://areacode.fyi/207), [208](https://areacode.fyi/208), [209](https://areacode.fyi/209), [210](https://areacode.fyi/210), [212](https://areacode.fyi/212), [213](https://areacode.fyi/213), [214](https://areacode.fyi/214) and 240 more | 20,678 |
| 6006 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | Wireless carrier | [209](https://areacode.fyi/209), [213](https://areacode.fyi/213), [279](https://areacode.fyi/279), [310](https://areacode.fyi/310), [323](https://areacode.fyi/323), [341](https://areacode.fyi/341), [350](https://areacode.fyi/350), [357](https://areacode.fyi/357), [369](https://areacode.fyi/369), [408](https://areacode.fyi/408), [415](https://areacode.fyi/415), [424](https://areacode.fyi/424) and 28 more | 20,524 |
| 6701 | AERIAL COMMUNICATIONS, INC. | Wireless carrier | [218](https://areacode.fyi/218), [220](https://areacode.fyi/220), [281](https://areacode.fyi/281), [304](https://areacode.fyi/304), [308](https://areacode.fyi/308), [320](https://areacode.fyi/320), [321](https://areacode.fyi/321), [326](https://areacode.fyi/326), [346](https://areacode.fyi/346), [352](https://areacode.fyi/352), [380](https://areacode.fyi/380), [386](https://areacode.fyi/386) and 42 more | 19,988 |
| 9740 | PACIFIC BELL | Incumbent local phone company | [209](https://areacode.fyi/209), [213](https://areacode.fyi/213), [310](https://areacode.fyi/310), [323](https://areacode.fyi/323), [408](https://areacode.fyi/408), [415](https://areacode.fyi/415), [424](https://areacode.fyi/424), [442](https://areacode.fyi/442), [510](https://areacode.fyi/510), [530](https://areacode.fyi/530), [559](https://areacode.fyi/559), [562](https://areacode.fyi/562) and 18 more | 18,451 |
| 9417 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | Incumbent local phone company | [229](https://areacode.fyi/229), [251](https://areacode.fyi/251), [256](https://areacode.fyi/256), [305](https://areacode.fyi/305), [321](https://areacode.fyi/321), [334](https://areacode.fyi/334), [336](https://areacode.fyi/336), [352](https://areacode.fyi/352), [386](https://areacode.fyi/386), [404](https://areacode.fyi/404), [407](https://areacode.fyi/407), [470](https://areacode.fyi/470) and 25 more | 16,129 |
| 903C | ONVOY, LLC - TX | Competitive local carrier | [210](https://areacode.fyi/210), [214](https://areacode.fyi/214), [254](https://areacode.fyi/254), [281](https://areacode.fyi/281), [325](https://areacode.fyi/325), [346](https://areacode.fyi/346), [361](https://areacode.fyi/361), [409](https://areacode.fyi/409), [430](https://areacode.fyi/430), [432](https://areacode.fyi/432), [469](https://areacode.fyi/469), [512](https://areacode.fyi/512) and 16 more | 15,679 |
| 073H | TELNYX LLC | Competitive local carrier | [201](https://areacode.fyi/201), [202](https://areacode.fyi/202), [203](https://areacode.fyi/203), [205](https://areacode.fyi/205), [206](https://areacode.fyi/206), [207](https://areacode.fyi/207), [208](https://areacode.fyi/208), [209](https://areacode.fyi/209), [210](https://areacode.fyi/210), [213](https://areacode.fyi/213), [214](https://areacode.fyi/214), [215](https://areacode.fyi/215) and 326 more | 13,623 |
| 6622 | OMNIPOINT COMMUNICATIONS, INC. - NY | Wireless carrier | [203](https://areacode.fyi/203), [212](https://areacode.fyi/212), [215](https://areacode.fyi/215), [315](https://areacode.fyi/315), [329](https://areacode.fyi/329), [332](https://areacode.fyi/332), [347](https://areacode.fyi/347), [363](https://areacode.fyi/363), [475](https://areacode.fyi/475), [516](https://areacode.fyi/516), [518](https://areacode.fyi/518), [585](https://areacode.fyi/585) and 12 more | 13,418 |
| 9419 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | Incumbent local phone company | [205](https://areacode.fyi/205), [225](https://areacode.fyi/225), [228](https://areacode.fyi/228), [229](https://areacode.fyi/229), [251](https://areacode.fyi/251), [256](https://areacode.fyi/256), [270](https://areacode.fyi/270), [318](https://areacode.fyi/318), [334](https://areacode.fyi/334), [337](https://areacode.fyi/337), [423](https://areacode.fyi/423), [502](https://areacode.fyi/502) and 15 more | 13,170 |
| 6889 | OMNIPOINT MIAMI E LICENSE, LLC | Wireless carrier | [207](https://areacode.fyi/207), [239](https://areacode.fyi/239), [305](https://areacode.fyi/305), [321](https://areacode.fyi/321), [339](https://areacode.fyi/339), [351](https://areacode.fyi/351), [386](https://areacode.fyi/386), [401](https://areacode.fyi/401), [407](https://areacode.fyi/407), [413](https://areacode.fyi/413), [508](https://areacode.fyi/508), [561](https://areacode.fyi/561) and 16 more | 12,534 |
| 981E | BANDWIDTH.COM CLEC, LLC - CA | Competitive local carrier | [209](https://areacode.fyi/209), [213](https://areacode.fyi/213), [279](https://areacode.fyi/279), [310](https://areacode.fyi/310), [323](https://areacode.fyi/323), [341](https://areacode.fyi/341), [350](https://areacode.fyi/350), [357](https://areacode.fyi/357), [369](https://areacode.fyi/369), [408](https://areacode.fyi/408), [415](https://areacode.fyi/415), [424](https://areacode.fyi/424) and 29 more | 12,196 |
| 145J | TERRA NOVA TELECOM INC. | Competitive local carrier | [201](https://areacode.fyi/201), [202](https://areacode.fyi/202), [203](https://areacode.fyi/203), [205](https://areacode.fyi/205), [206](https://areacode.fyi/206), [207](https://areacode.fyi/207), [208](https://areacode.fyi/208), [209](https://areacode.fyi/209), [212](https://areacode.fyi/212), [213](https://areacode.fyi/213), [214](https://areacode.fyi/214), [215](https://areacode.fyi/215) and 319 more | 11,920 |
| 937C | ONVOY, LLC - FL | Competitive local carrier | [239](https://areacode.fyi/239), [305](https://areacode.fyi/305), [321](https://areacode.fyi/321), [324](https://areacode.fyi/324), [352](https://areacode.fyi/352), [386](https://areacode.fyi/386), [407](https://areacode.fyi/407), [448](https://areacode.fyi/448), [561](https://areacode.fyi/561), [645](https://areacode.fyi/645), [656](https://areacode.fyi/656), [689](https://areacode.fyi/689) and 11 more | 11,737 |
| 793K | TWC IP ENABLED SERVICES, LLC | Competitive local carrier | [201](https://areacode.fyi/201), [207](https://areacode.fyi/207), [208](https://areacode.fyi/208), [210](https://areacode.fyi/210), [212](https://areacode.fyi/212), [213](https://areacode.fyi/213), [214](https://areacode.fyi/214), [216](https://areacode.fyi/216), [220](https://areacode.fyi/220), [234](https://areacode.fyi/234), [252](https://areacode.fyi/252), [254](https://areacode.fyi/254) and 123 more | 10,947 |

Source: public NPA-NXX numbering records via localcallingguide.com, pulled 2026-11-11. 3,146 OCNs. Shows the carrier a number block is assigned to, not live porting data.

## Frequently asked questions

### What is an OCN?

An OCN (operating company number) is a 4-character code, letters and digits, that identifies a telephone company in the North American numbering records. NECA, the National Exchange Carrier Association, assigns them. Each block of phone numbers is recorded against the OCN of the carrier that holds it.

### How do I find the OCN for a phone number?

Enter the number in the carrier lookup. It shows the carrier and OCN of the number block the number came from. If the number was ported to another carrier, the current carrier can differ.

### Why does one carrier have several OCNs?

Carriers often hold a separate OCN for each state, subsidiary or type of service, which is why many carrier names end in a state code such as "- NY". Search by name to see all of a carrier's OCNs.

### Where does this OCN data come from?

From public NPA-NXX numbering records, as published by localcallingguide.com, which lists the OCN and company for every prefix and thousands-block in each area code.

Sourced from the official NANPA (North American Numbering Plan Administrator) numbering database, current as of November 16, 2026. Refreshed weekly.
