Reported phone numbers, page 21
A paginated directory of phone numbers backed by FTC Do Not Call complaint data or approved community reports. Each row links to a full number report with complaint counts, public area-code facts, and spoofing caveats.
Complaint data is not a fraud finding. FTC Do Not Call complaints and community reports are unverified reports, not proof of who placed a call. Caller ID can be spoofed, so a reported number may have been imitated and the real owner may be unrelated to the call.
47,856 numbersPage 21 of 96Showing 10,001-10,500
| # | Number | FTC complaints | Community reports | Area code | Robocalls | Latest report | Top subject |
|---|---|---|---|---|---|---|---|
| 10,001 | (470) 289-7267 | 5 | 470 | 0% | Other | ||
| 10,002 | (470) 335-4624 | 5 | 470 | 80% | Calls pretending to be government, businesses, or family and friends | ||
| 10,003 | (470) 466-7553 | 5 | 470 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,004 | (470) 466-7593 | 5 | 470 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,005 | (470) 466-7606 | 5 | 470 | 100% | Other | ||
| 10,006 | (470) 466-7617 | 5 | 470 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,007 | (470) 466-7680 | 5 | 470 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,008 | (470) 466-7692 | 5 | 470 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,009 | (470) 466-7694 | 5 | 470 | 80% | Other | ||
| 10,010 | (470) 466-7696 | 5 | 470 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,011 | (470) 466-7715 | 5 | 470 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,012 | (470) 466-7740 | 5 | 470 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,013 | (470) 466-7750 | 5 | 470 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,014 | (470) 472-2430 | 5 | 470 | 100% | Other | ||
| 10,015 | (470) 472-2490 | 5 | 470 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,016 | (470) 472-2531 | 5 | 470 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,017 | (470) 650-0053 | 5 | 470 | 60% | Calls pretending to be government, businesses, or family and friends | ||
| 10,018 | (470) 722-6519 | 5 | 470 | 60% | Other | ||
| 10,019 | (472) 201-7894 | 5 | 472 | 0% | Calls pretending to be government, businesses, or family and friends | ||
| 10,020 | (475) 251-7247 | 5 | 475 | 0% | Dropped call or no message | ||
| 10,021 | (475) 256-6264 | 5 | 475 | 0% | Other | ||
| 10,022 | (475) 274-3576 | 5 | 475 | 0% | Dropped call or no message | ||
| 10,023 | (475) 382-6749 | 5 | 475 | 100% | Dropped call or no message | ||
| 10,024 | (475) 382-8643 | 5 | 475 | 100% | Dropped call or no message | ||
| 10,025 | (475) 447-8011 | 5 | 475 | 0% | Other | ||
| 10,026 | (475) 777-2970 | 5 | 475 | 0% | Dropped call or no message | ||
| 10,027 | (478) 219-2037 | 5 | 478 | 80% | Calls pretending to be government, businesses, or family and friends | ||
| 10,028 | (478) 276-5550 | 5 | 478 | 0% | Other | ||
| 10,029 | (478) 569-5078 | 5 | 478 | 80% | Calls pretending to be government, businesses, or family and friends | ||
| 10,030 | (478) 780-6369 | 5 | 478 | 60% | Warranties & protection plans | ||
| 10,031 | (479) 310-8444 | 5 | 479 | 100% | Other | ||
| 10,032 | (479) 533-0560 | 5 | 479 | 20% | Calls pretending to be government, businesses, or family and friends | ||
| 10,033 | (480) 331-4960 | 5 | 480 | 0% | Calls pretending to be government, businesses, or family and friends | ||
| 10,034 | (480) 369-1477 | 5 | 480 | 0% | No Subject Provided | ||
| 10,035 | (480) 374-6871 | 5 | 480 | 80% | Other | ||
| 10,036 | (480) 378-0203 | 5 | 480 | 20% | Other | ||
| 10,037 | (480) 471-2366 | 5 | 480 | 40% | Other | ||
| 10,038 | (480) 536-9478 | 5 | 480 | 0% | No Subject Provided | ||
| 10,039 | (480) 550-3280 | 5 | 480 | 40% | Other | ||
| 10,040 | (480) 550-3295 | 5 | 480 | 20% | Dropped call or no message | ||
| 10,041 | (480) 630-5413 | 5 | 480 | 0% | Other | ||
| 10,042 | (480) 805-2913 | 5 | 480 | 20% | Other | ||
| 10,043 | (480) 870-3851 | 5 | 480 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,044 | (480) 878-1396 | 5 | 480 | 0% | No Subject Provided | ||
| 10,045 | (480) 944-1512 | 5 | 480 | 100% | Other | ||
| 10,046 | (484) 205-3771 | 5 | 484 | 0% | Calls pretending to be government, businesses, or family and friends | ||
| 10,047 | (484) 261-7363 | 5 | 484 | 60% | Dropped call or no message | ||
| 10,048 | (484) 324-0889 | 5 | 484 | 0% | Other | ||
| 10,049 | (484) 372-3826 | 5 | 484 | 0% | Dropped call or no message | ||
| 10,050 | (484) 403-1887 | 5 | 484 | 80% | Calls pretending to be government, businesses, or family and friends | ||
| 10,051 | (484) 474-9507 | 5 | 484 | 100% | Other | ||
| 10,052 | (484) 526-3150 | 5 | 484 | 100% | No Subject Provided | ||
| 10,053 | (484) 670-1350 | 5 | 484 | 20% | Other | ||
| 10,054 | (484) 848-3471 | 5 | 484 | 100% | Dropped call or no message | ||
| 10,055 | (484) 859-0989 | 5 | 484 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,056 | (501) 254-7397 | 5 | 501 | 0% | Other | ||
| 10,057 | (501) 294-5779 | 5 | 501 | 0% | Other | ||
| 10,058 | (501) 307-7536 | 5 | 501 | 0% | Warranties & protection plans | ||
| 10,059 | (501) 353-3614 | 5 | 501 | 0% | Other | ||
| 10,060 | (501) 387-0082 | 5 | 501 | 100% | Other | ||
| 10,061 | (501) 387-9381 | 5 | 501 | 100% | Other | ||
| 10,062 | (501) 503-0950 | 5 | 501 | 0% | Other | ||
| 10,063 | (501) 781-8689 | 5 | 501 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,064 | (501) 801-6300 | 5 | 501 | 60% | Other | ||
| 10,065 | (502) 219-3490 | 5 | 502 | 0% | Other | ||
| 10,066 | (502) 234-3631 | 5 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,067 | (502) 236-6562 | 5 | 502 | 100% | Other | ||
| 10,068 | (502) 236-6588 | 5 | 502 | 80% | Other | ||
| 10,069 | (502) 236-7565 | 5 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,070 | (502) 236-7568 | 5 | 502 | 80% | Other | ||
| 10,071 | (502) 236-7570 | 5 | 502 | 60% | Other | ||
| 10,072 | (502) 236-7591 | 5 | 502 | 80% | Other | ||
| 10,073 | (502) 236-7621 | 5 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,074 | (502) 236-8559 | 5 | 502 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,075 | (502) 236-8596 | 5 | 502 | 80% | Other | ||
| 10,076 | (502) 273-2201 | 5 | 502 | 80% | Other | ||
| 10,077 | (502) 273-2319 | 5 | 502 | 100% | Other | ||
| 10,078 | (502) 273-2370 | 5 | 502 | 100% | Other | ||
| 10,079 | (502) 273-2402 | 5 | 502 | 60% | Other | ||
| 10,080 | (502) 273-2409 | 5 | 502 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,081 | (502) 273-2507 | 5 | 502 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,082 | (502) 273-3172 | 5 | 502 | 100% | Other | ||
| 10,083 | (502) 273-3175 | 5 | 502 | 100% | Other | ||
| 10,084 | (502) 273-4619 | 5 | 502 | 60% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,085 | (502) 273-4716 | 5 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,086 | (502) 273-6428 | 5 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,087 | (502) 273-6541 | 5 | 502 | 100% | Other | ||
| 10,088 | (502) 273-8510 | 5 | 502 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,089 | (502) 273-8570 | 5 | 502 | 60% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,090 | (502) 276-3244 | 5 | 502 | 40% | Medical & prescriptions | ||
| 10,091 | (502) 277-3165 | 5 | 502 | 80% | Other | ||
| 10,092 | (502) 277-3192 | 5 | 502 | 80% | Other | ||
| 10,093 | (502) 277-3445 | 5 | 502 | 60% | Calls pretending to be government, businesses, or family and friends | ||
| 10,094 | (502) 277-4541 | 5 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,095 | (502) 277-5112 | 5 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,096 | (502) 277-5122 | 5 | 502 | 100% | Other | ||
| 10,097 | (502) 277-5142 | 5 | 502 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,098 | (502) 277-5157 | 5 | 502 | 80% | Other | ||
| 10,099 | (502) 323-5739 | 5 | 502 | 80% | Other | ||
| 10,100 | (502) 334-2752 | 5 | 502 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,101 | (502) 334-2768 | 5 | 502 | 100% | Other | ||
| 10,102 | (502) 334-3543 | 5 | 502 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,103 | (502) 334-3564 | 5 | 502 | 80% | Other | ||
| 10,104 | (502) 334-3618 | 5 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,105 | (502) 334-3641 | 5 | 502 | 100% | Other | ||
| 10,106 | (502) 334-3780 | 5 | 502 | 80% | Other | ||
| 10,107 | (502) 334-5659 | 5 | 502 | 80% | Other | ||
| 10,108 | (502) 334-6588 | 5 | 502 | 80% | Other | ||
| 10,109 | (502) 586-5112 | 5 | 502 | 20% | Other | ||
| 10,110 | (502) 848-2703 | 5 | 502 | 80% | Other | ||
| 10,111 | (502) 848-9815 | 5 | 502 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,112 | (502) 849-0767 | 5 | 502 | 60% | Other | ||
| 10,113 | (502) 866-2681 | 5 | 502 | 80% | Other | ||
| 10,114 | (502) 883-6524 | 5 | 502 | 40% | Other | ||
| 10,115 | (502) 922-1781 | 5 | 502 | 100% | Other | ||
| 10,116 | (503) 305-2342 | 5 | 503 | 60% | Calls pretending to be government, businesses, or family and friends | ||
| 10,117 | (503) 386-4783 | 5 | 503 | 40% | Other | ||
| 10,118 | (503) 436-7197 | 5 | 503 | 20% | Other | ||
| 10,119 | (503) 506-0670 | 5 | 503 | 0% | Calls pretending to be government, businesses, or family and friends | ||
| 10,120 | (504) 314-1016 | 5 | 504 | 0% | Dropped call or no message | ||
| 10,121 | (504) 395-9617 | 5 | 504 | 100% | Other | ||
| 10,122 | (504) 504-1332 | 5 | 504 | 100% | Other | ||
| 10,123 | (504) 584-4096 | 5 | 504 | 0% | Other | ||
| 10,124 | (505) 207-7060 | 5 | 505 | 0% | Other | ||
| 10,125 | (505) 253-0583 | 5 | 505 | 60% | Calls pretending to be government, businesses, or family and friends | ||
| 10,126 | (505) 253-0597 | 5 | 505 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,127 | (505) 354-5238 | 5 | 505 | 0% | Vacation & timeshares | ||
| 10,128 | (505) 502-0381 | 5 | 505 | 0% | Calls pretending to be government, businesses, or family and friends | ||
| 10,129 | (505) 835-2352 | 5 | 505 | 0% | Other | ||
| 10,130 | (505) 926-6862 | 5 | 505 | 20% | Vacation & timeshares | ||
| 10,131 | (507) 538-1700 | 5 | 507 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,132 | (508) 320-8714 | 5 | 508 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,133 | (508) 570-0660 | 5 | 508 | 40% | No Subject Provided | ||
| 10,134 | (508) 594-8717 | 5 | 508 | 100% | Other | ||
| 10,135 | (508) 788-4118 | 5 | 508 | 80% | Dropped call or no message | ||
| 10,136 | (508) 834-3583 | 5 | 508 | 100% | Other | ||
| 10,137 | (508) 978-2377 | 5 | 508 | 0% | Vacation & timeshares | ||
| 10,138 | (509) 213-2284 | 5 | 509 | 60% | Calls pretending to be government, businesses, or family and friends | ||
| 10,139 | (509) 214-0249 | 5 | 509 | 60% | No Subject Provided | ||
| 10,140 | (509) 280-8777 | 5 | 509 | 100% | Other | ||
| 10,141 | (509) 824-6942 | 5 | 509 | 0% | Other | ||
| 10,142 | (509) 905-9613 | 5 | 509 | 100% | Other | ||
| 10,143 | (510) 210-9975 | 5 | 510 | 100% | Other | ||
| 10,144 | (510) 335-1736 | 5 | 510 | 0% | No Subject Provided | ||
| 10,145 | (510) 335-3102 | 5 | 510 | 100% | Other | ||
| 10,146 | (510) 344-3736 | 5 | 510 | 100% | Other | ||
| 10,147 | (510) 491-9945 | 5 | 510 | 80% | Other | ||
| 10,148 | (510) 621-9678 | 5 | 510 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,149 | (510) 674-5352 | 5 | 510 | 100% | Other | ||
| 10,150 | (510) 721-6085 | 5 | 510 | 0% | Other | ||
| 10,151 | (510) 768-0508 | 5 | 510 | 80% | Dropped call or no message | ||
| 10,152 | (512) 200-3089 | 5 | 512 | 100% | Other | ||
| 10,153 | (512) 201-6287 | 5 | 512 | 100% | Other | ||
| 10,154 | (512) 325-8436 | 5 | 512 | 100% | Other | ||
| 10,155 | (512) 399-9625 | 5 | 512 | 100% | No Subject Provided | ||
| 10,156 | (512) 526-0063 | 5 | 512 | 40% | Calls pretending to be government, businesses, or family and friends | ||
| 10,157 | (512) 572-5478 | 5 | 512 | 0% | Dropped call or no message | ||
| 10,158 | (512) 615-0911 | 5 | 512 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,159 | (512) 840-7315 | 5 | 512 | 0% | Dropped call or no message | ||
| 10,160 | (512) 900-4294 | 5 | 512 | 60% | Medical & prescriptions | ||
| 10,161 | (513) 223-5405 | 5 | 513 | 80% | Other | ||
| 10,162 | (513) 286-6051 | 5 | 513 | 80% | Other | ||
| 10,163 | (513) 298-6225 | 5 | 513 | 40% | Other | ||
| 10,164 | (513) 375-9426 | 5 | 513 | 100% | Other | ||
| 10,165 | (513) 395-0260 | 5 | 513 | 40% | Other | ||
| 10,166 | (513) 395-0268 | 5 | 513 | 20% | Other | ||
| 10,167 | (513) 427-5264 | 5 | 513 | 20% | Other | ||
| 10,168 | (513) 436-0372 | 5 | 513 | 100% | Dropped call or no message | ||
| 10,169 | (513) 472-3197 | 5 | 513 | 0% | No Subject Provided | ||
| 10,170 | (513) 547-4847 | 5 | 513 | 60% | Other | ||
| 10,171 | (513) 822-4506 | 5 | 513 | 60% | Dropped call or no message | ||
| 10,172 | (513) 982-8284 | 5 | 513 | 100% | Dropped call or no message | ||
| 10,173 | (513) 995-7897 | 5 | 513 | 100% | Other | ||
| 10,174 | (515) 218-2949 | 5 | 515 | 80% | Other | ||
| 10,175 | (515) 297-7160 | 5 | 515 | 100% | No Subject Provided | ||
| 10,176 | (515) 303-0210 | 5 | 515 | 0% | Home improvement & cleaning | ||
| 10,177 | (515) 304-4733 | 5 | 515 | 20% | No Subject Provided | ||
| 10,178 | (515) 414-2833 | 5 | 515 | 100% | Other | ||
| 10,179 | (515) 686-6477 | 5 | 515 | 40% | Other | ||
| 10,180 | (516) 200-0497 | 5 | 516 | 40% | Calls pretending to be government, businesses, or family and friends | ||
| 10,181 | (516) 234-6459 | 5 | 516 | 100% | Dropped call or no message | ||
| 10,182 | (516) 248-4859 | 5 | 516 | 20% | Calls pretending to be government, businesses, or family and friends | ||
| 10,183 | (516) 289-0270 | 5 | 516 | 0% | Other | ||
| 10,184 | (516) 289-9895 | 5 | 516 | 0% | No Subject Provided | ||
| 10,185 | (516) 298-3455 | 5 | 516 | 100% | Other | ||
| 10,186 | (516) 299-8656 | 5 | 516 | 0% | Lotteries, prizes & sweepstakes | ||
| 10,187 | (516) 386-2282 | 5 | 516 | 60% | No Subject Provided | ||
| 10,188 | (516) 386-9792 | 5 | 516 | 100% | Other | ||
| 10,189 | (516) 489-3920 | 5 | 516 | 0% | Calls pretending to be government, businesses, or family and friends | ||
| 10,190 | (516) 571-3140 | 5 | 516 | 80% | Other | ||
| 10,191 | (516) 582-1862 | 5 | 516 | 80% | Calls pretending to be government, businesses, or family and friends | ||
| 10,192 | (516) 774-6038 | 5 | 516 | 80% | Other | ||
| 10,193 | (516) 779-1358 | 5 | 516 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,194 | (516) 964-7596 | 5 | 516 | 20% | Lotteries, prizes & sweepstakes | ||
| 10,195 | (516) 970-1980 | 5 | 516 | 80% | Lotteries, prizes & sweepstakes | ||
| 10,196 | (517) 201-4201 | 5 | 517 | 100% | Dropped call or no message | ||
| 10,197 | (517) 258-3923 | 5 | 517 | 0% | Other | ||
| 10,198 | (517) 273-8912 | 5 | 517 | 100% | Other | ||
| 10,199 | (517) 596-9226 | 5 | 517 | 60% | Dropped call or no message | ||
| 10,200 | (517) 701-4302 | 5 | 517 | 80% | Dropped call or no message | ||
| 10,201 | (517) 908-8668 | 5 | 517 | 100% | Dropped call or no message | ||
| 10,202 | (518) 247-6462 | 5 | 518 | 0% | Other | ||
| 10,203 | (518) 394-0690 | 5 | 518 | 100% | Other | ||
| 10,204 | (518) 545-5247 | 5 | 518 | 0% | Calls pretending to be government, businesses, or family and friends | ||
| 10,205 | (518) 563-6348 | 5 | 518 | 40% | Other | ||
| 10,206 | (518) 589-8527 | 5 | 518 | 0% | Other | ||
| 10,207 | (518) 660-7112 | 5 | 518 | 80% | Lotteries, prizes & sweepstakes | ||
| 10,208 | (518) 741-2204 | 5 | 518 | 100% | Other | ||
| 10,209 | (518) 886-3884 | 5 | 518 | 40% | Dropped call or no message | ||
| 10,210 | (518) 893-9990 | 5 | 518 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,211 | (518) 919-3501 | 5 | 518 | 100% | Dropped call or no message | ||
| 10,212 | (518) 919-6810 | 5 | 518 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,213 | (519) 830-6110 | 5 | 519 | 20% | Calls pretending to be government, businesses, or family and friends | ||
| 10,214 | (520) 371-5269 | 5 | 520 | 0% | No Subject Provided | ||
| 10,215 | (520) 415-3974 | 5 | 520 | 0% | No Subject Provided | ||
| 10,216 | (520) 447-7892 | 5 | 520 | 80% | Dropped call or no message | ||
| 10,217 | (520) 453-9429 | 5 | 520 | 60% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,218 | (520) 729-3414 | 5 | 520 | 100% | Other | ||
| 10,219 | (522) 479-6562 | 5 | 522 | 0% | Other | ||
| 10,220 | (530) 214-6596 | 5 | 530 | 20% | Other | ||
| 10,221 | (530) 240-2809 | 5 | 530 | 0% | Other | ||
| 10,222 | (530) 248-2344 | 5 | 530 | 20% | Other | ||
| 10,223 | (531) 205-2803 | 5 | 531 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,224 | (531) 213-3269 | 5 | 531 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,225 | (531) 220-2581 | 5 | 531 | 80% | Other | ||
| 10,226 | (531) 484-4729 | 5 | 531 | 0% | No Subject Provided | ||
| 10,227 | (534) 202-4179 | 5 | 534 | 100% | Dropped call or no message | ||
| 10,228 | (534) 204-4223 | 5 | 534 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,229 | (534) 429-5742 | 5 | 534 | 20% | Other | ||
| 10,230 | (539) 424-4170 | 5 | 539 | 60% | Other | ||
| 10,231 | (540) 214-2958 | 5 | 540 | 40% | Other | ||
| 10,232 | (540) 266-1002 | 5 | 540 | 0% | Vacation & timeshares | ||
| 10,233 | (540) 281-9645 | 5 | 540 | 100% | Other | ||
| 10,234 | (540) 281-9724 | 5 | 540 | 60% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,235 | (540) 281-9739 | 5 | 540 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,236 | (540) 281-9764 | 5 | 540 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,237 | (540) 281-9767 | 5 | 540 | 80% | Other | ||
| 10,238 | (540) 281-9796 | 5 | 540 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,239 | (540) 283-0834 | 5 | 540 | 40% | Other | ||
| 10,240 | (540) 304-2155 | 5 | 540 | 100% | Other | ||
| 10,241 | (540) 304-7652 | 5 | 540 | 100% | Other | ||
| 10,242 | (540) 306-9636 | 5 | 540 | 100% | Other | ||
| 10,243 | (540) 306-9713 | 5 | 540 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,244 | (540) 322-0281 | 5 | 540 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,245 | (540) 322-0428 | 5 | 540 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,246 | (540) 386-3752 | 5 | 540 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,247 | (540) 386-8026 | 5 | 540 | 80% | No Subject Provided | ||
| 10,248 | (540) 407-6252 | 5 | 540 | 100% | Other | ||
| 10,249 | (540) 407-6347 | 5 | 540 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,250 | (540) 412-4721 | 5 | 540 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,251 | (540) 412-4815 | 5 | 540 | 100% | Other | ||
| 10,252 | (540) 413-2573 | 5 | 540 | 100% | Other | ||
| 10,253 | (540) 413-2723 | 5 | 540 | 60% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,254 | (540) 500-0837 | 5 | 540 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,255 | (540) 501-8718 | 5 | 540 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,256 | (540) 501-8735 | 5 | 540 | 80% | Other | ||
| 10,257 | (540) 501-8803 | 5 | 540 | 80% | Other | ||
| 10,258 | (540) 502-7740 | 5 | 540 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,259 | (540) 502-7813 | 5 | 540 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,260 | (540) 502-8797 | 5 | 540 | 60% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,261 | (540) 502-9718 | 5 | 540 | 60% | Other | ||
| 10,262 | (540) 502-9736 | 5 | 540 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,263 | (540) 502-9808 | 5 | 540 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,264 | (540) 503-7816 | 5 | 540 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,265 | (540) 503-8731 | 5 | 540 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,266 | (540) 503-8747 | 5 | 540 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,267 | (540) 757-7003 | 5 | 540 | 40% | Energy, solar, & utilities | ||
| 10,268 | (540) 929-9928 | 5 | 540 | 40% | Other | ||
| 10,269 | (540) 931-2595 | 5 | 540 | 80% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,270 | (541) 215-4398 | 5 | 541 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,271 | (541) 293-6700 | 5 | 541 | 100% | Warranties & protection plans | ||
| 10,272 | (541) 767-7014 | 5 | 541 | 100% | Dropped call or no message | ||
| 10,273 | (551) 233-5529 | 5 | 551 | 80% | Other | ||
| 10,274 | (551) 298-3935 | 5 | 551 | 0% | Dropped call or no message | ||
| 10,275 | (551) 305-7630 | 5 | 551 | 80% | Other | ||
| 10,276 | (551) 348-9028 | 5 | 551 | 100% | Dropped call or no message | ||
| 10,277 | (551) 368-0021 | 5 | 551 | 20% | No Subject Provided | ||
| 10,278 | (551) 550-7148 | 5 | 551 | 80% | No Subject Provided | ||
| 10,279 | (551) 733-6910 | 5 | 551 | 100% | Other | ||
| 10,280 | (559) 249-1737 | 5 | 559 | 20% | Dropped call or no message | ||
| 10,281 | (559) 442-6311 | 5 | 559 | 100% | Other | ||
| 10,282 | (559) 593-1440 | 5 | 559 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 10,283 | (559) 650-7123 | 5 | 559 | 40% | Other | ||
| 10,284 | (559) 666-3636 | 5 | 559 | 80% | Calls pretending to be government, businesses, or family and friends | ||
| 10,285 | (559) 758-8537 | 5 | 559 | 0% | No Subject Provided | ||
| 10,286 | (559) 871-2685 | 5 | 559 | 100% | Dropped call or no message | ||
| 10,287 | (561) 216-7004 | 5 | 561 | 80% | Other | ||
| 10,288 | (561) 305-4646 | 5 | 561 | 40% | Home improvement & cleaning | ||
| 10,289 | (561) 337-5133 | 5 | 561 | 100% | Other | ||
| 10,290 | (561) 449-2381 | 5 | 561 | 100% | Other | ||
| 10,291 | (561) 652-8789 | 5 | 561 | 0% | Dropped call or no message | ||
| 10,292 | (561) 717-3549 | 5 | 561 | 100% | Other | ||
| 10,293 | (561) 717-3610 | 5 | 561 | 100% | Other | ||
| 10,294 | (561) 781-8465 | 5 | 561 | 100% | Other | ||
| 10,295 | (561) 783-4555 | 5 | 561 | 60% | Other | ||
| 10,296 | (561) 940-6847 | 5 | 561 | 80% | Home improvement & cleaning | ||
| 10,297 | (562) 202-5996 | 5 | 562 | 80% | Other | ||
| 10,298 | (562) 242-2889 | 5 | 562 | 40% | Dropped call or no message | ||
| 10,299 | (563) 766-3241 | 5 | 563 | 100% | Other | ||
| 10,300 | (567) 206-8799 | 5 | 567 | 100% | Charities | ||
| 10,301 | (567) 354-1028 | 5 | 567 | 0% | Other | ||
| 10,302 | (570) 354-0122 | 5 | 570 | 80% | Other | ||
| 10,303 | (570) 571-5986 | 5 | 570 | 0% | No Subject Provided | ||
| 10,304 | (570) 660-3010 | 5 | 570 | 100% | Other | ||
| 10,305 | (570) 661-3770 | 5 | 570 | 80% | No Subject Provided | ||
| 10,306 | (570) 734-4356 | 5 | 570 | 40% | Other | ||
| 10,307 | (570) 744-2807 | 5 | 570 | 20% | Medical & prescriptions | ||
| 10,308 | (570) 920-4095 | 5 | 570 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,309 | (571) 200-0443 | 5 | 571 | 20% | Calls pretending to be government, businesses, or family and friends | ||
| 10,310 | (571) 297-7568 | 5 | 571 | 0% | Calls pretending to be government, businesses, or family and friends | ||
| 10,311 | (571) 348-9885 | 5 | 571 | 0% | No Subject Provided | ||
| 10,312 | (571) 500-4140 | 5 | 571 | 100% | Other | ||
| 10,313 | (571) 506-6964 | 5 | 571 | 80% | Other | ||
| 10,314 | (571) 586-5571 | 5 | 571 | 0% | Other | ||
| 10,315 | (571) 650-6813 | 5 | 571 | 100% | Dropped call or no message | ||
| 10,316 | (571) 678-0727 | 5 | 571 | 0% | Calls pretending to be government, businesses, or family and friends | ||
| 10,317 | (571) 720-6060 | 5 | 571 | 80% | Other | ||
| 10,318 | (571) 992-9896 | 5 | 571 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,319 | (571) 998-0456 | 5 | 571 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 10,320 | (572) 205-1918 | 5 | 572 | 100% | Dropped call or no message | ||
| 10,321 | (573) 310-3066 | 5 | 573 | 100% | No Subject Provided | ||
| 10,322 | (574) 777-5354 | 5 | 574 | 100% | Other | ||
