Reported phone numbers, page 55
A paginated directory of phone numbers backed by FTC Do Not Call complaint data or approved community reports. Each row links to a full number report with complaint counts, public area-code facts, and spoofing caveats.
Complaint data is not a fraud finding. FTC Do Not Call complaints and community reports are unverified reports, not proof of who placed a call. Caller ID can be spoofed, so a reported number may have been imitated and the real owner may be unrelated to the call.
47,856 numbersPage 55 of 96Showing 27,001-27,500
| # | Number | FTC complaints | Community reports | Area code | Robocalls | Latest report | Top subject |
|---|---|---|---|---|---|---|---|
| 27,001 | (484) 812-3205 | 3 | 484 | 0% | Dropped call or no message | ||
| 27,002 | (484) 820-3270 | 3 | 484 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,003 | (484) 834-1753 | 3 | 484 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,004 | (484) 834-2776 | 3 | 484 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,005 | (484) 842-6614 | 3 | 484 | 67% | Vacation & timeshares | ||
| 27,006 | (484) 850-0559 | 3 | 484 | 33% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,007 | (484) 850-1614 | 3 | 484 | 100% | Other | ||
| 27,008 | (484) 850-1633 | 3 | 484 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,009 | (484) 880-4363 | 3 | 484 | 67% | Other | ||
| 27,010 | (484) 893-4436 | 3 | 484 | 100% | Other | ||
| 27,011 | (484) 960-7628 | 3 | 484 | 0% | Medical & prescriptions | ||
| 27,012 | (484) 962-3576 | 3 | 484 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,013 | (484) 964-3929 | 3 | 484 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,014 | (484) 964-7664 | 3 | 484 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,015 | (484) 964-8810 | 3 | 484 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,016 | (484) 965-9512 | 3 | 484 | 100% | No Subject Provided | ||
| 27,017 | (484) 968-5598 | 3 | 484 | 100% | Other | ||
| 27,018 | (484) 968-5795 | 3 | 484 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,019 | (484) 970-3206 | 3 | 484 | 0% | Other | ||
| 27,020 | (484) 972-3513 | 3 | 484 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,021 | (484) 973-3483 | 3 | 484 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,022 | (484) 973-3709 | 3 | 484 | 0% | No Subject Provided | ||
| 27,023 | (484) 990-6531 | 3 | 484 | 0% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,024 | (484) 990-8555 | 3 | 484 | 33% | Other | ||
| 27,025 | (484) 998-2620 | 3 | 484 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,026 | (501) 229-1371 | 3 | 501 | 67% | Dropped call or no message | ||
| 27,027 | (501) 234-0901 | 3 | 501 | 0% | Other | ||
| 27,028 | (501) 234-0902 | 3 | 501 | 0% | Other | ||
| 27,029 | (501) 234-0904 | 3 | 501 | 0% | Other | ||
| 27,030 | (501) 237-6568 | 3 | 501 | 33% | Lotteries, prizes & sweepstakes | ||
| 27,031 | (501) 241-0291 | 3 | 501 | 100% | Other | ||
| 27,032 | (501) 270-8182 | 3 | 501 | 33% | Calls pretending to be government, businesses, or family and friends | ||
| 27,033 | (501) 273-2815 | 3 | 501 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,034 | (501) 290-5209 | 3 | 501 | 100% | Other | ||
| 27,035 | (501) 316-3402 | 3 | 501 | 67% | Other | ||
| 27,036 | (501) 331-1680 | 3 | 501 | 0% | Dropped call or no message | ||
| 27,037 | (501) 346-0636 | 3 | 501 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,038 | (501) 346-2343 | 3 | 501 | 0% | Medical & prescriptions | ||
| 27,039 | (501) 346-2951 | 3 | 501 | 100% | Medical & prescriptions | ||
| 27,040 | (501) 356-0673 | 3 | 501 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,041 | (501) 365-3278 | 3 | 501 | 100% | Other | ||
| 27,042 | (501) 403-5036 | 3 | 501 | 33% | Other | ||
| 27,043 | (501) 429-5914 | 3 | 501 | 67% | Dropped call or no message | ||
| 27,044 | (501) 468-1609 | 3 | 501 | 100% | Other | ||
| 27,045 | (501) 468-3504 | 3 | 501 | 67% | Other | ||
| 27,046 | (501) 468-3608 | 3 | 501 | 100% | Other | ||
| 27,047 | (501) 468-3612 | 3 | 501 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,048 | (501) 468-3620 | 3 | 501 | 100% | Other | ||
| 27,049 | (501) 468-3671 | 3 | 501 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,050 | (501) 480-0388 | 3 | 501 | 100% | Other | ||
| 27,051 | (501) 480-7174 | 3 | 501 | 100% | Other | ||
| 27,052 | (501) 491-3516 | 3 | 501 | 100% | Other | ||
| 27,053 | (501) 501-9873 | 3 | 501 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,054 | (501) 528-2126 | 3 | 501 | 0% | Dropped call or no message | ||
| 27,055 | (501) 545-3656 | 3 | 501 | 0% | Dropped call or no message | ||
| 27,056 | (501) 559-8055 | 3 | 501 | 100% | Other | ||
| 27,057 | (501) 559-8403 | 3 | 501 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,058 | (501) 567-2529 | 3 | 501 | 100% | Other | ||
| 27,059 | (501) 576-7347 | 3 | 501 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,060 | (501) 576-7426 | 3 | 501 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,061 | (501) 588-0216 | 3 | 501 | 100% | Other | ||
| 27,062 | (501) 602-6508 | 3 | 501 | 0% | Calls pretending to be government, businesses, or family and friends | ||
| 27,063 | (501) 604-6810 | 3 | 501 | 33% | Warranties & protection plans | ||
| 27,064 | (501) 629-9564 | 3 | 501 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,065 | (501) 781-8201 | 3 | 501 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,066 | (501) 781-8424 | 3 | 501 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,067 | (501) 781-8519 | 3 | 501 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,068 | (501) 799-3616 | 3 | 501 | 100% | Medical & prescriptions | ||
| 27,069 | (501) 800-5081 | 3 | 501 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,070 | (502) 200-2778 | 3 | 502 | 0% | Dropped call or no message | ||
| 27,071 | (502) 200-8261 | 3 | 502 | 33% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,072 | (502) 205-1987 | 3 | 502 | 0% | Other | ||
| 27,073 | (502) 227-0940 | 3 | 502 | 0% | No Subject Provided | ||
| 27,074 | (502) 230-4594 | 3 | 502 | 100% | Dropped call or no message | ||
| 27,075 | (502) 234-3578 | 3 | 502 | 100% | Other | ||
| 27,076 | (502) 234-3604 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,077 | (502) 234-3648 | 3 | 502 | 100% | Other | ||
| 27,078 | (502) 234-3665 | 3 | 502 | 100% | Other | ||
| 27,079 | (502) 234-3692 | 3 | 502 | 33% | Other | ||
| 27,080 | (502) 234-3694 | 3 | 502 | 67% | Other | ||
| 27,081 | (502) 234-3716 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,082 | (502) 236-6514 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,083 | (502) 236-6540 | 3 | 502 | 67% | Other | ||
| 27,084 | (502) 236-6598 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,085 | (502) 236-6609 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,086 | (502) 236-6613 | 3 | 502 | 67% | Other | ||
| 27,087 | (502) 236-6630 | 3 | 502 | 100% | Other | ||
| 27,088 | (502) 236-6698 | 3 | 502 | 33% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,089 | (502) 236-6753 | 3 | 502 | 100% | Other | ||
| 27,090 | (502) 236-6768 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,091 | (502) 236-7391 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,092 | (502) 236-7532 | 3 | 502 | 67% | Other | ||
| 27,093 | (502) 236-7534 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,094 | (502) 236-7594 | 3 | 502 | 67% | Calls pretending to be government, businesses, or family and friends | ||
| 27,095 | (502) 236-7610 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,096 | (502) 236-7640 | 3 | 502 | 100% | Other | ||
| 27,097 | (502) 236-7643 | 3 | 502 | 100% | Other | ||
| 27,098 | (502) 236-7650 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,099 | (502) 236-7671 | 3 | 502 | 100% | Other | ||
| 27,100 | (502) 236-7695 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,101 | (502) 236-7702 | 3 | 502 | 100% | Other | ||
| 27,102 | (502) 236-7717 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,103 | (502) 236-7719 | 3 | 502 | 100% | Other | ||
| 27,104 | (502) 236-7720 | 3 | 502 | 100% | Other | ||
| 27,105 | (502) 236-7731 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,106 | (502) 236-7762 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,107 | (502) 236-8503 | 3 | 502 | 100% | Other | ||
| 27,108 | (502) 236-8534 | 3 | 502 | 100% | Other | ||
| 27,109 | (502) 236-8541 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,110 | (502) 236-8563 | 3 | 502 | 100% | Other | ||
| 27,111 | (502) 236-8574 | 3 | 502 | 100% | No Subject Provided | ||
| 27,112 | (502) 236-8609 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,113 | (502) 236-8613 | 3 | 502 | 100% | Other | ||
| 27,114 | (502) 236-8629 | 3 | 502 | 67% | Other | ||
| 27,115 | (502) 236-8651 | 3 | 502 | 100% | Other | ||
| 27,116 | (502) 236-8670 | 3 | 502 | 100% | Other | ||
| 27,117 | (502) 236-8702 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,118 | (502) 236-8709 | 3 | 502 | 100% | Other | ||
| 27,119 | (502) 236-8712 | 3 | 502 | 67% | Other | ||
| 27,120 | (502) 236-8716 | 3 | 502 | 67% | Other | ||
| 27,121 | (502) 236-8757 | 3 | 502 | 100% | Other | ||
| 27,122 | (502) 236-8761 | 3 | 502 | 100% | Other | ||
| 27,123 | (502) 273-2218 | 3 | 502 | 100% | Other | ||
| 27,124 | (502) 273-2305 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,125 | (502) 273-2317 | 3 | 502 | 100% | Other | ||
| 27,126 | (502) 273-2371 | 3 | 502 | 100% | Work from home & other ways to make money | ||
| 27,127 | (502) 273-2390 | 3 | 502 | 100% | Other | ||
| 27,128 | (502) 273-2413 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,129 | (502) 273-2481 | 3 | 502 | 67% | Other | ||
| 27,130 | (502) 273-2516 | 3 | 502 | 100% | Other | ||
| 27,131 | (502) 273-3160 | 3 | 502 | 100% | Other | ||
| 27,132 | (502) 273-3182 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,133 | (502) 273-3184 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,134 | (502) 273-3214 | 3 | 502 | 67% | Other | ||
| 27,135 | (502) 273-3218 | 3 | 502 | 67% | Other | ||
| 27,136 | (502) 273-3280 | 3 | 502 | 67% | Dropped call or no message | ||
| 27,137 | (502) 273-4081 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,138 | (502) 273-4281 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,139 | (502) 273-4602 | 3 | 502 | 100% | Other | ||
| 27,140 | (502) 273-4607 | 3 | 502 | 100% | No Subject Provided | ||
| 27,141 | (502) 273-4615 | 3 | 502 | 100% | Other | ||
| 27,142 | (502) 273-4680 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,143 | (502) 273-4681 | 3 | 502 | 100% | Other | ||
| 27,144 | (502) 273-4690 | 3 | 502 | 100% | Other | ||
| 27,145 | (502) 273-4691 | 3 | 502 | 100% | Other | ||
| 27,146 | (502) 273-4721 | 3 | 502 | 100% | Lotteries, prizes & sweepstakes | ||
| 27,147 | (502) 273-6412 | 3 | 502 | 100% | Other | ||
| 27,148 | (502) 273-6415 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,149 | (502) 273-6416 | 3 | 502 | 100% | Other | ||
| 27,150 | (502) 273-6440 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,151 | (502) 273-6451 | 3 | 502 | 100% | Other | ||
| 27,152 | (502) 273-6471 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,153 | (502) 273-6490 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,154 | (502) 273-6506 | 3 | 502 | 100% | Other | ||
| 27,155 | (502) 273-6520 | 3 | 502 | 100% | Other | ||
| 27,156 | (502) 273-6535 | 3 | 502 | 100% | Other | ||
| 27,157 | (502) 273-6593 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,158 | (502) 273-6641 | 3 | 502 | 100% | Other | ||
| 27,159 | (502) 273-6703 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,160 | (502) 273-8521 | 3 | 502 | 100% | Other | ||
| 27,161 | (502) 273-8534 | 3 | 502 | 100% | Other | ||
| 27,162 | (502) 273-8544 | 3 | 502 | 67% | Other | ||
| 27,163 | (502) 273-8569 | 3 | 502 | 67% | Other | ||
| 27,164 | (502) 273-8589 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,165 | (502) 273-8608 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,166 | (502) 273-8634 | 3 | 502 | 100% | Other | ||
| 27,167 | (502) 273-8650 | 3 | 502 | 100% | Other | ||
| 27,168 | (502) 273-8684 | 3 | 502 | 67% | Other | ||
| 27,169 | (502) 273-8741 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,170 | (502) 273-8745 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,171 | (502) 273-8753 | 3 | 502 | 100% | Other | ||
| 27,172 | (502) 277-3281 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,173 | (502) 277-3310 | 3 | 502 | 100% | Other | ||
| 27,174 | (502) 277-3361 | 3 | 502 | 100% | Other | ||
| 27,175 | (502) 277-3370 | 3 | 502 | 100% | Other | ||
| 27,176 | (502) 277-3431 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,177 | (502) 277-4415 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,178 | (502) 277-4618 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,179 | (502) 277-4630 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,180 | (502) 277-4691 | 3 | 502 | 100% | Other | ||
| 27,181 | (502) 277-5127 | 3 | 502 | 100% | Other | ||
| 27,182 | (502) 277-5193 | 3 | 502 | 67% | Other | ||
| 27,183 | (502) 277-5248 | 3 | 502 | 100% | Other | ||
| 27,184 | (502) 286-2570 | 3 | 502 | 67% | Other | ||
| 27,185 | (502) 286-2590 | 3 | 502 | 67% | Calls pretending to be government, businesses, or family and friends | ||
| 27,186 | (502) 286-2763 | 3 | 502 | 67% | Other | ||
| 27,187 | (502) 299-1375 | 3 | 502 | 100% | Other | ||
| 27,188 | (502) 301-1960 | 3 | 502 | 100% | Other | ||
| 27,189 | (502) 304-0796 | 3 | 502 | 67% | Other | ||
| 27,190 | (502) 318-5026 | 3 | 502 | 67% | Calls pretending to be government, businesses, or family and friends | ||
| 27,191 | (502) 324-2577 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,192 | (502) 324-2595 | 3 | 502 | 100% | Other | ||
| 27,193 | (502) 324-2603 | 3 | 502 | 67% | Other | ||
| 27,194 | (502) 324-2690 | 3 | 502 | 33% | Other | ||
| 27,195 | (502) 324-2731 | 3 | 502 | 67% | Other | ||
| 27,196 | (502) 334-2535 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,197 | (502) 334-2575 | 3 | 502 | 100% | Other | ||
| 27,198 | (502) 334-2591 | 3 | 502 | 67% | Other | ||
| 27,199 | (502) 334-2592 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,200 | (502) 334-2610 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,201 | (502) 334-2651 | 3 | 502 | 100% | Other | ||
| 27,202 | (502) 334-2682 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,203 | (502) 334-2707 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,204 | (502) 334-2710 | 3 | 502 | 67% | Work from home & other ways to make money | ||
| 27,205 | (502) 334-3566 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,206 | (502) 334-3625 | 3 | 502 | 100% | Other | ||
| 27,207 | (502) 334-3665 | 3 | 502 | 100% | Other | ||
| 27,208 | (502) 334-3741 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,209 | (502) 334-4108 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,210 | (502) 334-4480 | 3 | 502 | 100% | Other | ||
| 27,211 | (502) 334-4680 | 3 | 502 | 100% | Other | ||
| 27,212 | (502) 334-4698 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,213 | (502) 334-4699 | 3 | 502 | 67% | Other | ||
| 27,214 | (502) 334-5561 | 3 | 502 | 100% | No Subject Provided | ||
| 27,215 | (502) 334-5645 | 3 | 502 | 67% | Other | ||
| 27,216 | (502) 334-5648 | 3 | 502 | 100% | Other | ||
| 27,217 | (502) 334-5731 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,218 | (502) 334-6118 | 3 | 502 | 67% | Other | ||
| 27,219 | (502) 334-6614 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,220 | (502) 334-6621 | 3 | 502 | 100% | Other | ||
| 27,221 | (502) 334-6670 | 3 | 502 | 100% | Other | ||
| 27,222 | (502) 334-7314 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,223 | (502) 334-7316 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,224 | (502) 334-7385 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,225 | (502) 334-7533 | 3 | 502 | 67% | Other | ||
| 27,226 | (502) 334-7550 | 3 | 502 | 67% | Other | ||
| 27,227 | (502) 334-9231 | 3 | 502 | 100% | Other | ||
| 27,228 | (502) 351-4659 | 3 | 502 | 0% | Dropped call or no message | ||
| 27,229 | (502) 358-2598 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,230 | (502) 358-3116 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,231 | (502) 358-3587 | 3 | 502 | 33% | Other | ||
| 27,232 | (502) 358-3752 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,233 | (502) 362-7090 | 3 | 502 | 33% | Other | ||
| 27,234 | (502) 369-6780 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,235 | (502) 376-3449 | 3 | 502 | 100% | Other | ||
| 27,236 | (502) 390-8380 | 3 | 502 | 67% | Other | ||
| 27,237 | (502) 390-8601 | 3 | 502 | 100% | Other | ||
| 27,238 | (502) 390-9615 | 3 | 502 | 67% | Calls pretending to be government, businesses, or family and friends | ||
| 27,239 | (502) 444-4185 | 3 | 502 | 100% | Other | ||
| 27,240 | (502) 444-4609 | 3 | 502 | 100% | No Subject Provided | ||
| 27,241 | (502) 453-3176 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,242 | (502) 453-6038 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,243 | (502) 453-6056 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,244 | (502) 453-6102 | 3 | 502 | 67% | Other | ||
| 27,245 | (502) 453-7087 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,246 | (502) 453-7148 | 3 | 502 | 67% | Calls pretending to be government, businesses, or family and friends | ||
| 27,247 | (502) 462-4057 | 3 | 502 | 33% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,248 | (502) 462-4491 | 3 | 502 | 67% | Other | ||
| 27,249 | (502) 462-4611 | 3 | 502 | 100% | Dropped call or no message | ||
| 27,250 | (502) 462-5174 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,251 | (502) 462-5184 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,252 | (502) 462-5515 | 3 | 502 | 100% | Other | ||
| 27,253 | (502) 462-5519 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,254 | (502) 462-5708 | 3 | 502 | 100% | Dropped call or no message | ||
| 27,255 | (502) 462-6415 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,256 | (502) 462-6450 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,257 | (502) 465-4341 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,258 | (502) 465-4523 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,259 | (502) 465-4591 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,260 | (502) 469-4613 | 3 | 502 | 100% | Other | ||
| 27,261 | (502) 469-4615 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,262 | (502) 469-4780 | 3 | 502 | 100% | Other | ||
| 27,263 | (502) 469-4798 | 3 | 502 | 100% | Other | ||
| 27,264 | (502) 469-7405 | 3 | 502 | 0% | Dropped call or no message | ||
| 27,265 | (502) 469-9523 | 3 | 502 | 100% | Other | ||
| 27,266 | (502) 469-9626 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,267 | (502) 480-0232 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,268 | (502) 480-0708 | 3 | 502 | 67% | Other | ||
| 27,269 | (502) 480-0798 | 3 | 502 | 100% | Other | ||
| 27,270 | (502) 480-0807 | 3 | 502 | 67% | Other | ||
| 27,271 | (502) 482-4270 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,272 | (502) 482-6177 | 3 | 502 | 100% | Medical & prescriptions | ||
| 27,273 | (502) 513-2209 | 3 | 502 | 100% | Other | ||
| 27,274 | (502) 513-2362 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,275 | (502) 513-2605 | 3 | 502 | 67% | Calls pretending to be government, businesses, or family and friends | ||
| 27,276 | (502) 513-2734 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,277 | (502) 513-7058 | 3 | 502 | 100% | Medical & prescriptions | ||
| 27,278 | (502) 519-7807 | 3 | 502 | 100% | Other | ||
| 27,279 | (502) 521-7162 | 3 | 502 | 0% | Dropped call or no message | ||
| 27,280 | (502) 527-8488 | 3 | 502 | 0% | No Subject Provided | ||
| 27,281 | (502) 557-5782 | 3 | 502 | 100% | Dropped call or no message | ||
| 27,282 | (502) 557-6646 | 3 | 502 | 0% | Other | ||
| 27,283 | (502) 575-7270 | 3 | 502 | 33% | Calls pretending to be government, businesses, or family and friends | ||
| 27,284 | (502) 661-0289 | 3 | 502 | 100% | Other | ||
| 27,285 | (502) 661-0727 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,286 | (502) 661-0769 | 3 | 502 | 67% | Other | ||
| 27,287 | (502) 661-0781 | 3 | 502 | 33% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,288 | (502) 661-0818 | 3 | 502 | 67% | Other | ||
| 27,289 | (502) 662-3470 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,290 | (502) 678-5123 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,291 | (502) 702-7191 | 3 | 502 | 33% | No Subject Provided | ||
| 27,292 | (502) 727-9439 | 3 | 502 | 100% | Other | ||
| 27,293 | (502) 750-8760 | 3 | 502 | 67% | Other | ||
| 27,294 | (502) 754-3783 | 3 | 502 | 0% | Other | ||
| 27,295 | (502) 761-6154 | 3 | 502 | 100% | Other | ||
| 27,296 | (502) 761-7319 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,297 | (502) 780-2057 | 3 | 502 | 100% | Other | ||
| 27,298 | (502) 780-5372 | 3 | 502 | 33% | Other | ||
| 27,299 | (502) 783-4720 | 3 | 502 | 67% | Calls pretending to be government, businesses, or family and friends | ||
| 27,300 | (502) 783-9623 | 3 | 502 | 100% | Other | ||
| 27,301 | (502) 783-9789 | 3 | 502 | 100% | Calls pretending to be government, businesses, or family and friends | ||
| 27,302 | (502) 784-5812 | 3 | 502 | 100% | Other | ||
| 27,303 | (502) 787-3142 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,304 | (502) 787-7329 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,305 | (502) 787-8753 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,306 | (502) 796-7424 | 3 | 502 | 100% | Other | ||
| 27,307 | (502) 796-9939 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,308 | (502) 798-5143 | 3 | 502 | 0% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,309 | (502) 798-7870 | 3 | 502 | 100% | Other | ||
| 27,310 | (502) 798-9396 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,311 | (502) 806-6738 | 3 | 502 | 67% | Reducing your debt (credit cards, mortgage, student loans) | ||
| 27,312 | (502) 824-5235 | 3 | 502 | 100% | Reducing your debt (credit cards, mortgage, student loans) | ||
